Jackery
Jackery Explorer 5000 Plus 7200W Portable Power Station
Jackery Explorer 5000 Plus 7200W Portable Power Station
Couldn't load pickup availability
The Jackery Explorer 5000 Plus delivers robust energy independence for whole-home backup, off-grid living, and RV adventures. With a formidable 7.2 kW continuous output, 14.4 kW surge capability, and dual 120V/240V support, it effortlessly powers heavy-duty appliances, power tools, and sensitive electronics.
Featuring advanced LiFePO₄ battery cells rated for over 4,000 charge cycles, this wheeled power station ensures more than a decade of dependable service. Its seamless 0 ms UPS switchover provides instantaneous emergency power during outages, while rapid AC and solar charging replenishes the unit in as little as 1.7 hours.
Key Features
| Brand | Jackery |
| Model | Explorer 5000 Plus |
| Product Type | Portable Power Station |
| Capacity | 5 kWh (expandable to 60 kWh) |
| Continuous Output Power | 7.2 kW |
| Surge Output Power | 14.4 kW |
| Output Voltage | 120V/240V dual output |
| Battery Technology | LiFePO₄ |
| Charge Cycles | Over 4,000 |
| Battery Lifespan | Over 10 years |
| UPS Switchover Time | 0 ms |
| Recharge Time | As little as 1.7 hours (AC or solar) |
| Noise Level | ≈30 dB |
| Design | Wheeled |
| App Control | Jackery App |
Highlights
| Feature | Value |
|---|---|
| Brand | Jackery |
| Model | Explorer 5000 Plus |
| Product Type | Portable Power Station |
| Capacity | 5 kWh (expandable to 60 kWh) |
| Output Voltage | 120V/240V dual output |
| Continuous Output Power | 7.2 kW |
| Surge Output Power | 14.4 kW |
| Battery Technology | LiFePO₄ |
| Charge Cycles | Over 4,000 |
| Battery Lifespan | Over 10 years |
| UPS Switchover Time | 0 ms |
| Recharge Time | As little as 1.7 hours (AC or solar) |
| Noise Level | ≈30 dB |
| Design | Wheeled |
| App Control | Jackery App |
Compatibility
Compatible with standard 120V and 240V household appliances, heavy-duty workshop tools, recreational vehicles (RVs), electric vehicles, and Jackery expansion batteries up to a total capacity of 60 kWh. Also compatible with the Jackery App for smart monitoring and control.
Frequently asked questions
|
Share
